In-Hand Salary by CTC
Estimated monthly take-home for common Indian CTCs (FY 2025-26 (AY 2026-27), new regime, 45% basic / 10% variable). Click any row for a full breakdown.
| CTC | Monthly in-hand | Annual in-hand | Take-home % |
|---|---|---|---|
| ₹6L (6 LPA) | ₹38,318 | ₹4,59,813 | 76.6% |
| ₹8L (8 LPA) | ₹51,157 | ₹6,13,884 | 76.7% |
| ₹10L (10 LPA) | ₹63,996 | ₹7,67,955 | 76.8% |
| ₹12L (12 LPA) | ₹76,836 | ₹9,22,026 | 76.8% |
| ₹15L (15 LPA) | ₹89,444 | ₹10,73,334 | 71.6% |
| ₹18L (18 LPA) | ₹1,05,098 | ₹12,61,180 | 70.1% |
| ₹20L (20 LPA) | ₹1,14,782 | ₹13,77,378 | 68.9% |
| ₹25L (25 LPA) | ₹1,37,846 | ₹16,54,157 | 66.2% |
| ₹30L (30 LPA) | ₹1,58,639 | ₹19,03,669 | 63.5% |
| ₹40L (40 LPA) | ₹1,98,802 | ₹23,85,625 | 59.6% |
| ₹50L (50 LPA) | ₹2,38,965 | ₹28,67,581 | 57.4% |
| ₹75L (75 LPA) | ₹3,39,373 | ₹40,72,472 | 54.3% |
| ₹1Cr (100 LPA) | ₹4,39,780 | ₹52,77,362 | 52.8% |
See take-home on every job post — automatically
The free SalaryLens Chrome extension shows the real in-hand salary right on LinkedIn & Naukri listings, so you never have to copy a CTC into a calculator again.
Get salary & tax tips for Indian techies
Occasional, no-spam emails on take-home pay, tax-saving and negotiation. Unsubscribe anytime.